FOR SALE
Listing
19856498
Price
$80,000 CAD
Type
One-and-a-half-storey house
Bedrooms
5
Bathrooms
1
Rooms
10
Living area
NA
MLS
19856498
Sale with exclusion(s) of legal warranty – See listing broker(s)
| Building Type | Detached |
| Type of Property | One-and-a-half-storey house |
| Year constructed | 1930 |
| Basement |
Unfinished |
| Foundation |
Poured concrete |
| Garage |
Detached |
| Roofing |
Tin |
| Lot dimensions | N/A |
| Parking |
Outdoor Garage |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Living room | 9x17 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 9x10 P | Flexible floor coverings |
| PRINCIPAL | Ground floor | Kitchen | 13x14 P | Flexible floor coverings |
| PRINCIPAL | Ground floor | Hallway | 4x7 P | |
| PRINCIPAL | Ground floor | Bathroom | 5x6 P | |
| PRINCIPAL | Ground floor | Bedroom | 7x13 P | Floating floor |
| PRINCIPAL | Ground floor | Primary bedroom | 11x12 P | Floating floor |
| PRINCIPAL | 2nd floor | Bedroom | 8x11 P | Floating floor |
| PRINCIPAL | 2nd floor | Bedroom | 8x12 P | Floating floor |
| PRINCIPAL | 2nd floor | Bedroom | 8x11 P | Floating floor |
| Water supply |
Municipality |
| Heating energy |
Wood Electricity |
| Hearth stove |
Wood burning stove |
| Distinctive features |
Wooded lot: hardwood trees |
| Proximity |
Park - green area Snowmobile trail ATV trail |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 52,900 |
| Lot assessment 2026 | $ 4,500 |
| Total | $ 57,400 |
| Taxes municipales 2026 | $ 1,773 |
| Taxes scolaires 2026 | $ 28 |
| Total | $ 1,801 |
Contact
I'm here to help.